|
|
|
|
CFS and Future Contracts |
|
|
|
Select Date |
|
|
Select Company |
|
|
|
|
|
|
|
|
|
|
|
| Company Name | Date | Un Rel Qty | Un Rel Value | CFS Qty | CFS Value | Total Qty | Total Value | Rate |
| Jah.Siddiq.Co | 13-10-2008 | 4,543,000 | 1,532,741,886 | - | - | 4,543,000 | 1,532,741,886 | N/A |
| Oil & Gas Dev | 13-10-2008 | 10,057,600 | 961,390,427 | 27,200 | 2,571,617 | 10,084,800 | 963,962,043 | 44.35 |
| National Bank | 13-10-2008 | 10,077,600 | 947,258,077 | 49,000 | 4,567,714 | 10,126,600 | 951,825,791 | 77.96 |
| Arif Habib Securities | 13-10-2008 | 8,266,000 | 666,020,280 | 16,900 | 1,251,263 | 8,282,900 | 667,271,543 | 73.73 |
| Bank Al-Falah | 13-10-2008 | 15,504,100 | 490,963,522 | 176,500 | 5,530,733 | 15,680,600 | 496,494,256 | 100.00 |
| MCB Bank Ltd | 13-10-2008 | 1,939,500 | 462,855,430 | 9,600 | 2,269,401 | 1,949,100 | 465,124,830 | 100.00 |
| Engro Chemical | 13-10-2008 | 2,017,400 | 370,185,045 | 186,500 | 33,675,001 | 2,203,900 | 403,860,046 | 24.89 |
| Azgard Nine | 13-10-2008 | 12,247,500 | 380,458,389 | - | - | 12,247,500 | 380,458,389 | N/A |
| D.G.K.Cement | 13-10-2008 | 9,360,000 | 371,480,053 | 300 | 11,816 | 9,360,300 | 371,491,869 | 100.00 |
| Adamjee Insurance | 13-10-2008 | 1,585,600 | 304,495,521 | - | - | 1,585,600 | 304,495,521 | N/A |
| Attock Refinery | 13-10-2008 | 1,954,800 | 279,659,420 | 800 | 113,029 | 1,955,600 | 279,772,448 | 100.00 |
| Nishat Mills | 13-10-2008 | 4,527,300 | 216,932,884 | 164,400 | 7,699,783 | 4,691,700 | 224,632,667 | 98.18 |
| Habib Bank Ltd | 13-10-2008 | 1,271,200 | 178,041,069 | 313,200 | 43,481,337 | 1,584,400 | 221,522,406 | 100.00 |
| ICI Pakistan | 13-10-2008 | 1,365,800 | 181,584,881 | 135,000 | 17,190,443 | 1,500,800 | 198,775,323 | 99.63 |
| Lucky Cement | 13-10-2008 | 3,154,700 | 184,267,932 | 124,000 | 7,179,409 | 3,278,700 | 191,447,341 | 81.15 |
| Netsol Technologies | 13-10-2008 | 2,648,700 | 153,258,594 | 800,300 | 37,452,168 | 3,449,000 | 190,710,761 | 99.81 |
| NIB Bank | 13-10-2008 | 14,993,500 | 129,678,523 | 388,500 | 3,291,664 | 15,382,000 | 132,970,187 | 98.07 |
| EFU General Insurance | 13-10-2008 | 741,400 | 122,651,385 | 100 | 16,373 | 741,500 | 122,667,758 | 100.00 |
| Fauji Fertilizer | 13-10-2008 | 1,139,500 | 115,203,920 | - | - | 1,139,500 | 115,203,920 | N/A |
| Bank.Of.Punjab | 13-10-2008 | 4,183,000 | 104,972,826 | 6,900 | 171,451 | 4,189,900 | 105,144,276 | 100.00 |
| Pak Elektron | 13-10-2008 | 2,205,900 | 104,378,453 | - | - | 2,205,900 | 104,378,453 | N/A |
| Askari Bank | 13-10-2008 | 3,091,400 | 87,409,856 | 11,500 | 322,652 | 3,102,900 | 87,732,508 | 100.00 |
| Allied Bank Limited | 13-10-2008 | 1,293,600 | 77,378,737 | - | - | 1,293,600 | 77,378,737 | N/A |
| Fauji Fert Bin | 13-10-2008 | 2,864,000 | 66,079,890 | 245,500 | 5,604,313 | 3,109,500 | 71,684,203 | 77.19 |
| Hub Power | 13-10-2008 | 1,415,000 | 30,742,139 | 163,000 | 3,500,545 | 1,578,000 | 34,242,683 | 26.79 |
|
|
|
|
|
|
|
|
|

Loading please wait...
|
|
|
|
|
|
|
|
|
|
|
|